www.niederanven.lu        www.bmw.lu - Garage Arnold Kontz    www.comat.lu    www.ost.lu
Luxemburgish National Championships - 26.06-27.06.2004 - Oetrange/Niederanven
Results
time-trial  ELITE
Average: 42.38 km/h
2 laps 29.00 km
Place Nr. Lic. Code-UCI Name Team Time Gap
1 41 3210 LUX19760114 JOACHIM Benoît CC Mondercange US Postal Service 0:41:03.42
2 40 2774 LUX19660609 TRIEBEL Pascal CCI Differdange 0:41:31.51 0:28
3 39 3201 LUX19751201 FRIES Steve UC Dippach 0:44:05.25 3:02
4 38 4729 LUX19650108 KOHNEN Michel Velo Wooltz 0:44:37.69 3:34
5 33 3061 LUX19730108 BILTGEN Claude Velo Wooltz 0:44:54.37 3:51
6 37 396 LUX19711101 BORSCHETTE Patrick UC Dippach 0:47:12.88 6:09
7 34 4946 LUX19730325 LEY Pascal VC Diekirch 0:47:57.68 6:54
8 32 2819 LUX19710902 REYLAND Gilbert LC Tétange 0:49:10.09 8:07
9 35 2804 LUX19690511 SCHIRTZ Serge LC Tétange 0:50:09.22 9:06
10 36 3222 LUX19760501 SIMON Robert UC Dippach 0:50:56.76 9:53
11 31 3753 LUX19780215 RIPPINGER Roby VC Diekirch 0:56:11.00 15:08
road race  ELITE
Average: 35.96 km/h
12 laps 153.00 km
Place Nr. Lic. Code-UCI Name Team Time Gap
1 2 3324 LUX19780703 KIRCHEN Kim ACC Contern Fassa Bortolo 4:15:18
2 3 3386 LUX19800415 SCHLECK Fränk ACC Contern CSC 4:15:18 0:00
3 1 3210 LUX19760114 JOACHIM Benoît CC Mondercange US Postal Service 4:16:52 1:34
4 5 3211 LUX19760123 CENTRONE Vincenzo CCI Differdange 4:20:08 4:50
5 32 3379 LUX19800225 BAUSCH Gusty VS Dommeldange 4:23:55 8:37
6 10 2736 LUX19660105 DEGANO Claude LC Tétange 4:24:58 9:40
7 7 2774 LUX19660609 TRIEBEL Pascal CCI Differdange 4:24:59 9:41
8 24 3201 LUX19751201 FRIES Steve UC Dippach 4:25:02 9:44
9 8 2589 LUX19760703 DISEVISCOURT Ralph LC Kayl 4:26:52 11:34
10 30 4729 LUX19650108 KOHNEN Michel Velo Wooltz 4:26:52 11:34
11 28 2140 LUX19710629 WORMERINGER Patrick VC Diekirch à 1 tour
12 26 4946 LUX19730325 LEY Pascal VC Diekirch à 1 tour
13 12 4938 LUX19710805 HUBERTY Luc LC Tétange à 1 tour
Ab. 4 794 LUX19680424 BRINKMANN Frank CCI Differdange
6 4406 LUX19671219 SERAFINI Jean-Pierre CCI Differdange
9 2982 LUX19701011 BINTZ Daniel LC Tétange
11 2798 LUX19661118 GUILLAUME Patrick LC Tétange
13 3027 LUX19711231 KOHL Marco LC Tétange
14 2819 LUX19710902 REYLAND Gilbert LC Tétange
15 2979 LUX19701004 SCHAACK Bernard LC Tétange
16 2804 LUX19690511 SCHIRTZ Serge LC Tétange
17 5403 LUX19781021 WEYLAND Christian LC Tétange
18 3402 LUX19801015 WOLTER Michel LC Tétange
19 2018 LUX19810908 HANSEN Steve LP Muhlenbach
20 5369 LUX19670610 WIETOR Gérard LP Schifflange
21 396 LUX19711101 BORSCHETTE Patrick UC Dippach
22 904 LUX19761005 BOZZETTI Stanley UC Dippach
23 3301 LUX19780112 FLAMMANG Tom UC Dippach
25 3222 LUX19760501 SIMON Robert UC Dippach
29 3061 LUX19730108 BILTGEN Claude Velo Wooltz
31 3746 LUX19711109 PLETSCHETTE Gabriel Velo Wooltz
33 3241 LUX19760928 BAATZ Gilles VV Tooltime Préizerdaul
34 3538 LUX19771118 BENTNER Paul VV Tooltime Préizerdaul
35 5014 LUX19801223 STEICHEN Tom VV Tooltime Préizerdaul
37 3139 LUX19740919 LEYDER Marc Velo Woolz

www.acccontern.lu